Automatic Method of Measuring
ESR instruments do not just make the working procedure easier, they are also an investment in streamlining. Processing and organisation on the ward and in laboratories is made more efficient. There are three instruments for different streamlining purposes, as well as a broad range of accessories like scanner and mixer.
ESR Instrument SRT10/II:
The SRT 10/II is the ideal instrument for small to medium sized wards. It is very space saving.
ESR Instrument SRS20/II:
The SRS20/II is intended for bigger wards or small hospitals. The instrument analyses up to 40 samples per hour and tubes can be inserted at any time, even with barcode reading.
ESR Instrument SRS100/II:
With the SRS100/II, it is possible to centralise all sedimentations for a complete hospital in the laboratory. The instrument has the same technical features as the SRS20/II, but with the possibility of 200 tests per hour, a far higher capacity.
| Item No. | Description | Outer Pack. | |
|---|---|---|---|
| 836283 | ESR Barcode Scanner | For SRS20/SRS100 & Gen II | 1 |
| 836577 | VACUETTE MultiMixer | for Tubes, Racks not included | 1 |
| 836578 | Rack for MultiMixer 20-pos. | For 9mm Tubes | |
| 836579 | Rack for MultiMixer 20-pos. | For 13mm Tubes | |
| 836580 | Sed Rate Screener 100/II | (SRS 100/II) | 1 |
| 836582 | ESR-Thermo printer for | SRT 10/II, SRS 20/II, SRS 100/II | 1 |
| 836585 | ESR-Thermal Paper Roll | for Thermal Printer | |
| 836587 | Sed Rate Screener 20/II | (SRS 20/II) | 1 |
| 836588 | ESR Control Unit For | SRS20/II, SRS100/II, SRT10/II | 1 |
| 836592 | Sed Rate Timer 10/II | (SRT 10/II) | 1 |



